skip to main | skip to sidebar

HAZRAT MAULANA ASHRAF ALI THANVI SAHEB rahmathulla alaihi

Friday, May 5, 2023

Endocrine Evaluation of Polydipsia and Polyuria in Female

A 28-year-old woman was referred for endocrine evaluation of polydipsia and polyuria.
MedSynapse Community of Doctors MedSynapse
Endocrine Evaluation of Polydipsia and Polyuria in Female

A 28-year-old woman was referred for endocrine evaluation of polydipsia and polyuria. She drank around 10 liters of fluids per day and had developed these symptoms during childhood. Family history revealed several members with similar symptoms.

Medical history was unremarkable except for polydipsia and polyuria. The diagnosis was confirmed through testing. Genetic testing revealed a mutation in the AVP gene. Treatment with desmopressin was initiated, resulting in marked regression of symptoms and improved quality of life. The patient's paternal uncle, aged 52, also had the same mutation and symptoms but did not consider any therapy.

Quick options for you (click to select) :
What is the most probable diagnosis of the patient in this case?
Central diabetes insipidus
Type 1 diabetes mellitus
Type 2 diabetes mellitus
Hypercalcemia
Your Diagnosis?
This email is intended for Dr. Renukaprasad A R Unsubscribe / Change your email preferences.

© 2023 MedSynapse, USA, Singapore, India, Dubai
Posted by DR N IMDAD ALI at 10:12 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Followers

Blog Archive

  • ▼  2023 (592)
    • ►  12/17 - 12/24 (8)
    • ►  12/10 - 12/17 (11)
    • ►  12/03 - 12/10 (8)
    • ►  11/26 - 12/03 (5)
    • ►  11/19 - 11/26 (5)
    • ►  11/12 - 11/19 (8)
    • ►  11/05 - 11/12 (10)
    • ►  10/29 - 11/05 (10)
    • ►  10/22 - 10/29 (10)
    • ►  10/15 - 10/22 (9)
    • ►  10/08 - 10/15 (7)
    • ►  10/01 - 10/08 (13)
    • ►  09/24 - 10/01 (8)
    • ►  09/17 - 09/24 (11)
    • ►  09/10 - 09/17 (7)
    • ►  09/03 - 09/10 (5)
    • ►  08/27 - 09/03 (3)
    • ►  08/20 - 08/27 (6)
    • ►  08/13 - 08/20 (10)
    • ►  08/06 - 08/13 (9)
    • ►  07/30 - 08/06 (13)
    • ►  07/23 - 07/30 (13)
    • ►  07/16 - 07/23 (14)
    • ►  07/09 - 07/16 (13)
    • ►  07/02 - 07/09 (9)
    • ►  06/25 - 07/02 (9)
    • ►  06/18 - 06/25 (13)
    • ►  06/11 - 06/18 (17)
    • ►  06/04 - 06/11 (11)
    • ►  05/28 - 06/04 (14)
    • ►  05/21 - 05/28 (21)
    • ►  05/14 - 05/21 (23)
    • ►  05/07 - 05/14 (16)
    • ▼  04/30 - 05/07 (18)
      • Combatting Aqueous-Deficient and Evaporative Dry E...
      • India Emerging as a Potential Destination for Glob...
      • Corticosteroid Dose: High or Low for COVID patient...
      • Endocrine Evaluation of Polydipsia and Polyuria in...
      • Do Digital Screens Cause Permanent Eye Damage?
      • Is Diabetes Mellitus a Major Risk Factor for HF
      • Cryolipolysis: Reducing Unwanted Lower Body Fat
      • Immune Checkpoint Inhibitor-Related Rash and Diabe...
      • NMC Issues Notice to Ensure Transfer of Medical Te...
      • Emergency Medicine: Making sense of a crisis
      • 👁️ Dry eye? This lipid-based eye lubricant may be...
      • Effective Therapeutic Drug for Patients with Obesity
      • Emergency Medicine: Evolution & More
      • PG-HPG Lipid-based Eye Lubricants for DED Care
      • Is GDM Strongly Associated with Adverse Pregnancy ...
      • Join us now I Managing Dyslipidemia
      • Dx Please
      • May Is Here, So Are We! With Interesting New Clini...
    • ►  04/23 - 04/30 (16)
    • ►  04/16 - 04/23 (13)
    • ►  04/09 - 04/16 (13)
    • ►  04/02 - 04/09 (6)
    • ►  03/26 - 04/02 (6)
    • ►  03/19 - 03/26 (13)
    • ►  03/12 - 03/19 (13)
    • ►  03/05 - 03/12 (14)
    • ►  02/26 - 03/05 (14)
    • ►  02/19 - 02/26 (14)
    • ►  02/12 - 02/19 (16)
    • ►  02/05 - 02/12 (13)
    • ►  01/29 - 02/05 (10)
    • ►  01/22 - 01/29 (14)
    • ►  01/15 - 01/22 (18)
    • ►  01/08 - 01/15 (16)
    • ►  01/01 - 01/08 (16)
  • ►  2022 (492)
    • ►  12/25 - 01/01 (15)
    • ►  12/18 - 12/25 (17)
    • ►  12/11 - 12/18 (16)
    • ►  12/04 - 12/11 (20)
    • ►  11/27 - 12/04 (18)
    • ►  11/20 - 11/27 (13)
    • ►  11/13 - 11/20 (13)
    • ►  11/06 - 11/13 (17)
    • ►  10/30 - 11/06 (11)
    • ►  10/23 - 10/30 (15)
    • ►  10/16 - 10/23 (16)
    • ►  10/09 - 10/16 (12)
    • ►  10/02 - 10/09 (13)
    • ►  09/25 - 10/02 (13)
    • ►  09/18 - 09/25 (14)
    • ►  09/11 - 09/18 (12)
    • ►  09/04 - 09/11 (16)
    • ►  08/28 - 09/04 (15)
    • ►  08/21 - 08/28 (16)
    • ►  08/14 - 08/21 (12)
    • ►  08/07 - 08/14 (15)
    • ►  07/31 - 08/07 (15)
    • ►  07/24 - 07/31 (10)
    • ►  07/17 - 07/24 (17)
    • ►  07/10 - 07/17 (12)
    • ►  07/03 - 07/10 (14)
    • ►  06/26 - 07/03 (18)
    • ►  06/19 - 06/26 (15)
    • ►  06/12 - 06/19 (18)
    • ►  06/05 - 06/12 (17)
    • ►  05/29 - 06/05 (15)
    • ►  05/22 - 05/29 (11)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (1)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (2)
  • ►  2017 (2)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (1)
  • ►  2012 (6)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (5)
  • ►  2010 (3)
    • ►  01/17 - 01/24 (3)

About Me

DR N IMDAD ALI
M S UROLOGY CENTRE Opp OLD KSTRC BUS STAND Kolachalam compound Bellary 583101 KARNATAKA
View my complete profile